Learn global brand-building as a function of cultural fluency, data-led positioning, and platform-specific communication in a transnational consumer economy.
Two Years (Full-time)
Sample content for PEO
Sample content for PSO
Sample content for PO
| Area | Category | Subject |
|---|---|---|
| Business Eco System | Core | Introduction to International Marketing And Branding |
| Technology Management | Business Analytics Essentials** | |
| Data Science | Statistics for Managers | |
| Business Eco System | Business Communication & Life Skills | |
| Vertical Readiness | Placement Readiness Course- I* | |
| Business Eco System | Business Economics | |
| Finance | Financial Reporting and Analysis | |
| Marketing | Marketing Management | |
| OM | Operations Management | |
| Leadership Acumen | French ** | |
| HRM | Organizational Behaviour |
| Area | Category | Subject |
|---|---|---|
| Data Science | Core | Operations Research |
| Technology Management | Industry 5.0 and Emerging Technologies** | |
| Business Eco System | Business Research Methods*** | |
| Vertical Readiness | Placement Readiness Course-II* | |
| Business Eco System | Indian Economic Policies and Reforms | |
| Finance | Corporate Finance | |
| Marketing | International Consumer Behaviour** | |
| Leadership Acumen | Intergrated Marketing Communication ** | |
| HRM | Human Resource Management | |
| Major Specialization Specific | Core | International Supply Chain Management and Logistics |
| International Trade Practices and Policies | ||
| Minor Specialization Specific | Open Elective | Global Retail Management |
| E-commerce and International Business | ||
| Branding in Global Markets |
| Area | Category | Subject |
|---|---|---|
| Specialization Specific | Elective | Industry Internship |
| Vertical Readiness | Core | Placement Boot Camp* |
| Major Specialization Specific | Core | Global Marketing Strategy |
| Cross-Cultural Communicationa and Negotiation | ||
| Global Sustainability ad Marketing Environment Trends | ||
| International Brand Management | ||
| Global Market Analytics** | ||
| New Product Development for International Market | ||
| Minor Specialization Specific | Open Elective | Social Media Marketing |
| Markeitng in Emerging Nations | ||
| Innovation in Global Marketing |
| Area | Category | Subject |
|---|---|---|
| Business Eco System | Core | Business Law and Corporate Governance |
| Advanced Strategic Management | ||
| Entrepreneurship and New Venture Creation | ||
| Design Thinking | ||
| Major Specialization Specific | Core | Global Services Marketing |
| International buyer Behaviour & Sales | ||
| Master Thesis | ||
| Minor Specialization Specific | Open Elective | Digital Marketing Analytics |
| Risk Management in Advance Markets | ||
| Global Entrepreneurship |
<strong>Lorem Ipsum</strong> is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.