Learn the structural shifts in financial services through embedded systems, digital asset frameworks, payment technologies, and evolving regulatory architectures.
Two Years (Full-time)
Sample content for PEO
Sample content for PSO
Sample content for PO
| Area | Category | Subject |
|---|---|---|
| Business Eco System | Core | Orientation Course- Introduction of Fintech |
| Technology Management | Business Analytics Essentials** | |
| Data Science | Statistics for Managers | |
| Business Eco System | Business Communication & Life Skills | |
| Vertical Readiness | Placement Readiness Course- I* | |
| Business Eco System | Business Economics | |
| Finance | Financial Reporting and Analysis | |
| Marketing | Marketing Management | |
| OM | Operations Management | |
| Leadership Acumen | French ** | |
| HRM | Organizational Behaviour |
| Area | Category | Subject |
|---|---|---|
| Data Science | Core | Operations Research |
| Technology Management | Industry 5.0 and Emerging Technologies** | |
| Business Eco System | Business Research Methods*** | |
| Vertical Readiness | Placement Readiness Course-II* | |
| Business Eco System | Indian Economic Policies and Reforms | |
| Finance | Corporate Finance | |
| Marketing | Data Analytics Lab-1** | |
| Leadership Acumen | Financial Information Security & Privacy** | |
| HRM | Human Resource Management | |
| Major Specialization Specific | Core | Global Financial Markets and Instruments |
| Security Analysis & Portfolio Management | ||
| Minor Specialization Specific | Open Elective | Data Analytics Lab-1 |
| Dashboards Using Tableau | ||
| Cyber Security For Fintech |
| Area | Category | Subject |
|---|---|---|
| Specialization Specific | Elective | Industry Internship |
| Vertical Readiness | Core | Placement Boot Camp* |
| Major Specialization Specific | CORE | Credit Risk Management |
| Blockchain & Cryptography | ||
| Capital Market Operations | ||
| Financial Modelling using spreadsheet | ||
| AI & ML for Financial Sector** | ||
| FinTech in Wealth Management | ||
| Minor Specialization Specific | Open Elective | Advance Data Analytics Lab-2 |
| Data Analysis Using Python | ||
| Finance Transformation Using AI and Analytics |
| Area | Category | Subject |
|---|---|---|
| Business Eco System | Core | Business Law and Corporate Governance |
| Advanced Strategic Management | ||
| Entrepreneurship and New Venture Creation | ||
| Design Thinking | ||
| Major Specialization Specific | CORE | Fintech in payment Lending |
| Analytics for Finance | ||
| Master Thesis | ||
| Minor Specialization Specific | Open Elective | Corporate Finance & Data Visulization Lab-3 |
| Trends In Commerce | ||
| Business Processes & Accounting Regulations |
<strong>Lorem Ipsum</strong> is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.