Not applicable for PG Program
The Master of Business Administration (MBA) programme at Alliance Ascent College is uniquely crafted to build exceptional leaders and bridge the gap between the volatile business environment and the need for skilled professionals. A wide range of horizontal and vertical disciplines, and a curriculum consistently in alignment with the industry empowers students with a holistic understanding of businesses and their processes.
The range and depth of electives are key differentiating features of the curriculum including:
that reflect the students chosen area of specialization. The specialization areas include a field-based Industry Internship Program and a Dissertation. Students are encouraged to choose an area of specialization that suitably matches their interests and skillsets. A specialization area is offered in the MBA course subject to a minimum enrolment.
PEO 1: Develop business acumen: To provide students with a solid foundation in core business functions. To enable students to develop a broad grasp of various value creating functions within businesses and their interdependencies.
PEO 2: Foster strategic thinking: To foster the development of strategic thinking skills so students can analyze complex business problems, evaluate alternative options generated, and make informed decisions to achieve organizational goals.
PEO 3: Enhance leadership capabilities: MBA programs typically aim to develop strong leadership qualities in their students. This includes developing skills in communication, teamwork, motivation, and ethical decision-making. The objective is to prepare graduates to lead teams and organizations effectively.
PEO 4: Promote global perspective: To enhance focus on international business environments and prepare students to operate with a global business mindset. To augment understanding of various cultures, markets, and global business trends.
PEO 5: Cultivate ethical and socially responsible decision-making: To emphasize the importance of ethical and socially responsible business practices and develop graduates who can make decisions that consider the impact on stakeholders, society, and the environment.
Area of Marketing:
Aligning students’ learning of ‘Marketing’ within the broader perspectives of ‘Business Management’.
Enabling students to understand and apply the fundamentals of this course as future managers in the ambit of ‘Marketing’.
Establishing vivid overlaps across multiple functions for an effective and multidisciplinary understanding and application of the course.
Enabling students to adapt to the marketing environment and standards, and thereby, orienting them for professional roles in the industry.
Area of Finance & Accounting:
To enable the students in applying the fundamental knowledge of Accounting & Finance domains for providing financially viable business solutions.
To equip the students with skills required to operate in a competitive environment understanding the roles and functions of various finance activities of an organization.
To develop competent finance professionals and acquire skills to adapt to trends and changes in the business environment.
Area of Human Resource Management:
To understand the link between business and human resource management.
To expose and develop an understanding of the role and functions of various human resource activities in an organization.
To enable students to acquire skills to adapt to trends and changes in the business environment.
Area of Information Systems & Operations Management:
Equip the students with various skill sets to analyse and evaluate a situation from operations’ perspective and measure it
To develop professionals who can understand, evaluate and implement technology solutions to social or business problem
To develop a professional who can provide solution to the business problem taking into account the various angles and emerging technologies which are continuously disrupting the business functions.
Area of General Management:
To provide the fundamental skills and knowledge required to undertake/ and assimilate the specialized courses in Management.
To initiate the students to learn and apply the knowledge and skills of Management in a broad spectrum of business situations.
To inculcate the understanding of Management as a cross-disciplinary area of expertise.
To develop advanced levels of technology and specialized skills that will be applicable across functional areas
PO1: Imparting the knowledge of management theories and practices to solve business problems and application of the same to real-life scenarios.
PO2: Fostering analytical and critical thinking abilities for data-based decision making.
PO3: Fostering the ability to develop Value based Leadership ability.
PO4: Nurturing the ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business.
PO5: Developing the ability to provide leadership in the achievement of organizational goals, contributing effectively to a team environment.
PO6: Ability to identify business opportunities, generate research ideas, design and implement ideas in respective business domains.
PO7: Staying updated with the contemporary developments in emerging and disruptive technologies and its application to the business domain.
PO8: Achieving a sustainable connection between the Academia and the disadvantaged sections of the community through our outreach initiatives that aim to achieve socio-business transformation.
| Marketing | Finance | Human Resource | Operations | Business Analytics | ||
|---|---|---|---|---|---|---|
| Area | Category | Subject Title | ||||
| Business Eco System | Core | Orientation Course | Orientation Course | Orientation Course | Orientation Course | Orientation Course |
| Technology Management | Digital Business Scope and Impact | Digital Business Scope and Impact | Digital Business Scope and Impact | Digital Business Scope and Impact | Digital Business Scope and Impact | |
| Decision Science | Statistics for Business Decisions | Statistics for Business Decisions | Statistics for Business Decisions | Statistics for Business Decisions | Statistics for Business Decisions | |
| Business Eco System | Strategic Business Communication | Strategic Business Communication | Strategic Business Communication | Strategic Business Communication | Strategic Business Communication | |
| Vertical Readiness | Placement Readiness Course | Placement Readiness Course | Placement Readiness Course | Placement Readiness Course | Placement Readiness Course | |
| Business Eco System | Economic Analysis for Business Decisions | Economic Analysis for Business Decisions | Economic Analysis for Business Decisions | Economic Analysis for Business Decisions | Economic Analysis for Business Decisions | |
| Finance | Accounting for Managerial Decisions | Accounting for Managerial Decisions | Accounting for Managerial Decisions | Accounting for Managerial Decisions | Accounting for Managerial Decisions | |
| Marketing | Marketing, Theory and Practice | Marketing, Theory and Practice | Marketing, Theory and Practice | Marketing, Theory and Practice | Marketing, Theory and Practice | |
| OM | Operations Management | Operations Management | Operations Management | Operations Management | Operations Management | |
| Leadership Acumen | Leadership in Dynamic Business Environment | Leadership in Dynamic Business Environment | Leadership in Dynamic Business Environment | Leadership in Dynamic Business Environment | Leadership in Dynamic Business Environment | |
| HRM | Organizational Behavior | Organizational Behavior | Organizational Behavior | Organizational Behavior | Organizational Behavior | |
| Marketing | Finance | Human Resource | Operations | Business Analytics | ||
|---|---|---|---|---|---|---|
| Area | Category | Subject Title | ||||
| Data Science | Core | Management Science | Management Science | Management Science | Management Science | Management Science |
| Technology Management | Disruptive Technology and Innovation | Disruptive Technology and Innovation | Disruptive Technology and Innovation | Disruptive Technology and Innovation | Disruptive Technology and Innovation | |
| Business Eco System | Applied Business Research Methods | Applied Business Research Methods | Applied Business Research Methods | Applied Business Research Methods | Applied Business Research Methods | |
| Vertical Readiness | Placement Readiness Course-II | Placement Readiness Course-II | Placement Readiness Course-II | Placement Readiness Course-II | Placement Readiness Course-II | |
| Business Eco System | Macroeconomic Environment and Policy | Macroeconomic Environment and Policy | Macroeconomic Environment and Policy | Macroeconomic Environment and Policy | Macroeconomic Environment and Policy | |
| Finance | Corporate Finance | Corporate Finance | Corporate Finance | Corporate Finance | Corporate Finance | |
| Marketing | Strategic Marketing for Sustainable Growth | Strategic Marketing for Sustainable Growth | Strategic Marketing for Sustainable Growth | Strategic Marketing for Sustainable Growth | Strategic Marketing for Sustainable Growth | |
| Leadership Acumen | Leadership and Happiness Management | Leadership and Happiness Management | Leadership and Happiness Management | Leadership and Happiness Management | Leadership and Happiness Management | |
| HRM | Human Resource Management | Human Resource Management | Human Resource Management | Human Resource Management | Human Resource Management | |
| Major Specialization Specific | Elective | Services Marketing and Customer Experience Management | Financial Markets and Institutions | HR Analytics | Project Management | Introduction to Business Analytics |
| Consumer Behaviour and Neuro Marketing | Security Analysis and Portfolio Management | Strategic Workforce Management | Logistics and Supply Chain Management | Data Mining and SQL Programming | ||
| Applied Research in Marketing | Applied Research in Finance | Applied Research in Human Resource Management | Applied Research in Operations | Applied Research in Operations | ||
| Minor Specialization Specific | Elective | Elective 1 | Elective 1 | Elective 1 | Elective 1 | Elective 1 |
| Marketing | Finance | Human Resource | Operations | Business Analytics | ||
|---|---|---|---|---|---|---|
| Area | Category | Subject Title | ||||
| Specializaion Specific | Elective | Industry Internship Program | Industry Internship Program | Industry Internship Program | Industry Internship Program | Industry Internship Program |
| Vertical Readiness | Core | Placement Boot Camp | Placement Boot Camp | Placement Boot Camp | Placement Boot Camp | Placement Boot Camp |
| Major Specialization Specific | Elective | B2B Marketing | Multinationals Financial Management | Learning and Development | Design Thinking | Machine Learning Using Python |
| Digital Marketing and Digital Ecosystem | Financial Derivatives and Risk Management | Performance Management | Service Operations Management | Machine Learning Applications in Marketing | ||
| Marketing Research, Analytics & Models | Corporate Tax and Financial Planning | Total Rewards Management | ERP and Business Blockchain | Logistics and Supply Chain Management | ||
| Sales and Channel Management | Financial Analysis and Modelling | Employee Relations Management | Operations and Supply Chain Analytics | Operations and Supply Chain Analytics | ||
| Growth Marketing | Behavioural Finance | Organization Development | Total Quality Management and Lean Methods | Project Management | ||
| Contemporary Retail Management | Commercial Banking and Treasury Operations | Talent Management | Business Intelligence for Managers | Financial Analysis and Modelling | ||
| Minor Specialization Specific | Elective | Elective 2 | Elective 2 | Elective 2 | Elective 2 | Elective 2 |
| Marketing | Finance | Human Resource | Operations | Business Analytics | ||
|---|---|---|---|---|---|---|
| Area | Category | Subject Title | ||||
| Business Eco System | Core | Entrepreneurship and New Venture Creation | Entrepreneurship and New Venture Creation | Entrepreneurship and New Venture Creation | Entrepreneurship and New Venture Creation | Entrepreneurship and New Venture Creation |
| International Business | International Business | International Business | International Business | International Business | ||
| Business Law and Ethics | Business Law and Ethics | Business Law and Ethics | Business Law and Ethics | Business Law and Ethics | ||
| Strategic Management | Strategic Management | Strategic Management | Strategic Management | Strategic Management | ||
| Minor Specialization Specific | Elective | Advertising and Integrated Brand Promotion | Fixed Income Securities and Financial Innovations | International Human Resource Management | Business Blockchains | Social Media Analytics and Text Mining |
| Leading through logic, Numbers and Happiness | ||||||
| Nurturing and Managing Brand Equity | Mergers, Acquisitions and Corporate restructuring | Sustainability and HRM | Operations Strategy and Sustainability | Business Intelligence for Managers | ||
| Dissertation Program | Dissertation Program | Dissertation Program | Dissertation Program | Dissertation Program | ||
| Minor Specialization Specific | Elective | Elective 3 | Elective 3 | Elective 3 | Elective 3 | Elective 3 |
| Choice-based Electives / Narrow Verticals | ||||
| General Management | Marketing | Finance | Human Resource | Operations |
| A. ENTREPRENEURSHIP | A. RETAIL MANAGEMENT AND E-COMMERCE | A. FINTECH | A. WORKPLACE GAMIFICATION | A. DIGITAL PRODUCT MANAGEMENT |
| Business Model Generation | E-Commerce Management | Fintech Fundamentals | Gamification Mindset | Agile Product Management |
| Entrepreneurial Finance | Mall Management | Digital Finance, Banking, and Insurance | Gamification as Learning Systems | Hypothesis-driven Development |
| Entrepreneurial Competencies Development | Business Intelligence and Analytics in E-commerce | Blockchain Technologies in Finance | Game Design for Effective Gamification | User Interface and User Experience (UI and UX) |
| B. BUSINESS CONSULTING | B. MEDIA AND COMMUNICATION | B. WEALTHTECH | B. DIGITAL BUSINESS | |
| Business Problem Framing | Media Planning and Buying | Algorithmic and High Frequency Trading | - | Python Programming for Business Managers |
| Solutioning Frameworks & Applications | TV Production Business and Film Studies | Wealth Management and Crowd Funding | - | AI Applications in Business |
| Advanced Presentations & Storytelling | Measurement, Metrics and Audience Research | Startup Financing | - | Blockchain Technologies and Crypto currencies |
| *One course will be offered in each of the semesters.i.e., Semester II, Semester III & Semester IV | ||||
| Open Electives (SWAYAM Courses) | ||||
Not applicable for PG Program
In process
This programme allows students to spend a semester at a partner university in a foreign country to immerse themselves in a new culture and gain a fresh perspective on their discipline. In this programme, students can earn academic credits that transfer back to their home university.
The Dual Degree programme allows students to earn two degrees simultaneously, one from Alliance University and one from a partner university. The dual degree programme provides students with a unique academic experience that combines the strengths and resources of two universities. Students begin their studies at Alliance University and then transfer to a partner university abroad to complete their degree. This programme is designed for ambitious and academically driven students who want to gain a global perspective and expertise in two complementary fields of study.