Sample content for PEO
Sample content for PSO
Sample content for PO
| Course Name | Domain | Category |
|---|---|---|
| English | Academic Edge | AE |
| French | Academic Edge | AE |
| Design software initiation | Academic Edge | AE |
| Individual and Society | Academic Edge | AE |
| Critical thinking | Academic Edge | AE |
| Perspective - I | School Core | MAJOR |
| Graphic Design | School Core | MAJOR |
| Materials and Processes | School Core | MAJOR |
| Models and Prototypes -1 | School Core | MAJOR |
| Creative Culture | School Core | MAJOR |
| Basic Design | School Core | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| French - II | Languages | AE |
| English for Designers - II | Languages | AE |
| 2D Intro | Software | AE |
| Creativity Methods | Soft Skills | AE |
| Des-AI-gn and Contemporary World | Software | AE |
| Eastern and Western Societies | Academic Edge | AE |
| Stress Prevention and Psychological First Aid | Academic Edge | MAJOR |
| Perspective - II | Representation Technics | MAJOR |
| Graphique Design - II | Representation Technics | MAJOR |
| Basic Design - II | Design Core | MAJOR |
| Models and Protos | Making | MAJOR |
| Design Initiation - I | Design Core | MINOR |
| Course Name | Domain | Category |
|---|---|---|
| 2D-3D Gaming | Software | AE |
| DES-A.I.-GNER - 2 | Software | AE |
| Marketing | Strategy | AE |
| Art-History - Games Hist. | Culture | AE |
| Reality Design | Design Core | AE |
| Graphic - Design III | Representation Technics | MAJOR |
| Sensorial design | Soft Skills | MINOR |
| Level Design and Programming Logic - 1 | Discipline Core | MAJOR |
| Model and Proto - III | Making | MAJOR |
| Game Design Theory and Narration | Discipline Core | MAJOR |
| Design Management Project-I | Soft Skills | MINOR |
| Story Boarding III | Representation Technics | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| 2D for Game design (2D unity) | Software | AE |
| 3D MAYA, Z-brush and Unity | Software | AE |
| Getting Profesional - I | Soft Skills | AE |
| Theater / Comedy | Soft Skills | AE |
| Level Design and Programming Logic - II | Discipline Core | MAJOR |
| Industry Project -I | Discipline Core | MINOR |
| Industry Short Project -I | Discipline Core | MINOR |
| Creativity Methods | School Core | MAJOR |
| Masterclasses - I | Discipline core | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| Marketing - II | Strategy | AE |
| International Design Competition | Discipline Core | AE-LBL |
| Internship (2 months) | School Core | MINOR |
| Long Project - II | Discipline Core | MINOR |
| Short Project -II | Discipline Core | MAJOR |
| Level Design and Programming Logic - III | Software | MAJOR |
| Game Design Theory - II | Discipline Core | MAJOR |
| Human Science | Soft Skills | MINOR |
| XR in Games | Discipline Core | MAJOR |
| Masterclass - 3 | Discipline Core | MAJOR |
| Course Name | Domain | Category |
|---|---|---|
| Personal Project | School Core | AE-LBL |
| Research and Writing | School Core | MAJOR |
| Ergonomics | School Core | MAJOR |
| Game design theory - III | Discipline Core | MAJOR |
| Level Design and Programming Logic - III | Discipline Core | MAJOR |
| Sound Design | Discipline Core | MAJOR |
| Sensorial Design - II | School Core | MAJOR |
| Systemic Approach | Soft Skills | MINOR |
| Marketing - III | Strategy | MINOR |
| Design Strategy, Vision andRange | Strategy | MINOR |
| Biomimicry and Circular Economy | Strategy | MINOR |
| PORTFOLIO - Professionalisation Linkedin | School Core | MINOR |
| Course Name | Domain | Category |
|---|---|---|
| Internship | Discipline core | MAJOR |
| Thesis | School Core | MINOR |
| Cosplay | AE - beyond classroom | AE-LBL |
| Course Name | Domain | Category |
|---|---|---|
| Getting Professional - II | Soft Skills | AE |
| Personal Project / Competition | AE - Beyond Classroom | AE-LBL |
| Graduation Project | Discipline Core | MAJOR |
| Portfolio | Discipline Core | MAJOR |
| Cognitive Science | Soft Skills | MINOR |
| Design Management | Strategy | MINOR |
| Industrial Design Project Management |
Social Design and Inclusivity |
Design for Business |
|
|---|---|---|---|
| SEMESTER III | Sensorial Design | Sensorial Design | Econmomy Basics |
| Design Project Management - I | Enthnography - 1 | Finance Basics | |
| SEMESTER IV | Industry Project - I | Social Project - 1 | Business Plan and Models |
| Industry Short Project - I | Social Short Project - I | Drawing Sheet to Market Short Project - I | |
| SEMESTER V | Internship (2 months) | Volunteering Internship (2 months) | Internship (2 months) |
| Human Science | Human Science | Human Science | |
| Portfolio - Professionalisation | Social Science - I | Industrial Property - I | |
| Industry Long Project - II | Design for Social Impact - I | Design for Business - I | |
| SEMESTER VI | Thesis | Thesis | Thesis |
| SEMESTER VII | Systemic Approach | Psychology | International Commerce |
| Marketing - III | Marketing - III | Marketing - III | |
| Design Strategy and Vision and Range | Field Research Project | Brand Identity and Social Presence | |
| Biomimicry and Circukar Eco | NGO and Vounteering Economy | Costing and Marging Project - I | |
| SEMESTER VIII | Cognitive Science | Cognitive Science | Logistics |
| Design Management | Project Management | Project Management | |
<strong>Lorem Ipsum</strong> is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.