The Ph.D. in Management at Alliance University focuses on advanced research, theoretical mastery, and practical application in management disciplines. Scholars gain expertise through specialized research, coursework, and mentorship from globally recognized faculty, preparing them for academic, corporate, and policy-making leadership roles.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Experiential Research and Academic Excellence
| Section Level | Content Type | Field / Label |
| Eligibility | Criteria | Master’s degree with minimum 55% marks (or equivalent grade) or M.Phil. degree; 4-year undergraduate Honors students with ≥75% can apply directly; 3-year undergraduates require bridging program (36–40 credits) |
| Relaxation | Reserved Categories | 5% relaxation for SC / ST candidates |
| Duration | Program Duration | 3–6 years full-time |
| Admission Process | Step 1 | Submit online application |
| Step 2 | Pay Application Fee — ₹3,000 | |
| Step 3 | Alliance Research Aptitude Test (ARAT) | |
| Step 4 | Personal Interview | |
| Step 5 | Evaluation of research synopsis on proposed dissertation | |
| Step 6 | Consideration of scholastic record, work experience, and extracurricular achievements; final selection based on overall performance |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Particular | Indian Nationals | Foreign Nationals |
|---|---|---|
| Registration Fee | ₹50,000 | $600 |
| program Fee (Per Annum) | ₹1,00,000 | $1,400 |
| Comprehensive Exam Fee | ₹20,000 | |
| Thesis Submission Fee | ₹30,000 | |
| Doctoral Scroll Free | ₹5,000 | |
| Convocation Fee | ₹3,000 | |
| Alumni Association Fee | ₹3,000 |
| Section Level | Content Type | Field / Label |
| Category | Indian Nationals | Foreign Nationals |
| Registration Fee | ₹50,000 | $600 |
| program Fee (Per Annum) | ₹1,00,000 | $1,400 |
| Comprehensive Exam Fee | ₹20,000 | |
| Thesis Submission Fee | ₹30,000 | |
| Doctoral Scroll Free | ₹5,000 | |
| Convocation Fee | ₹3,000 | |
| Alumni Association Fee | ₹3,000 |
| Step | Description |
|---|---|
| Step 1 | Submit online application |
| Step 2 | Pay Application Fee — ₹3,000 |
| Step 3 | Alliance Research Aptitude Test (ARAT) |
| Step 4 | Personal Interview |
| Step 5 | Evaluation of research synopsis on proposed dissertation |
| Step 6 | Consideration of scholastic record, work experience, and extracurricular achievements; final selection based on overall performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
EXPLORE OUR HOSTELS