The MBA program integrates business fundamentals with AI, data analytics, and digital transformation, preparing leaders to leverage technology for strategic decision-making. Students engage in hands-on projects, corporate mentorship, and real-world applications that blend management theory with AI-enabled tools.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Experiential Learning and Professional Growth
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Category | Eligibility | Benefit |
|---|---|---|
| Merit-Based | CAT / XAT ≥ 90 percentile and minimum 60% marks in Class X, Class XII, and Graduation | 50% Tuition Fee Waiver |
| Merit-Based | CAT / XAT ≥ 80 percentile and minimum 60% marks in Class X, Class XII, and Graduation | 25% Tuition Fee Waiver |
| Merit-Based | GMAT ≥ 650 and minimum 60% marks in Class X, Class XII, and Graduation | 50% Tuition Fee Waiver |
| Merit-Based | GMAT ≥ 600 and minimum 60% marks in Class X, Class XII, and Graduation | 25% Tuition Fee Waiver |
| Merit-Based | NMAT ≥ 240 and minimum 60% marks in Class X, Class XII, and Graduation | 50% Tuition Fee Waiver |
| Merit-Based | NMAT ≥ 220 and minimum 60% marks in Class X, Class XII, and Graduation | 35% Tuition Fee Waiver |
| Merit-Based | NMAT ≥ 200 and minimum 60% marks in Class X, Class XII, and Graduation | 25% Tuition Fee Waiver |
| Merit-Based | NMAT ≥ 180 and minimum 60% marks in Class X, Class XII, and Graduation | 10% Tuition Fee Waiver |
| Merit-Based for Women | CAT / XAT ≥ 70 percentile and minimum 60% marks in Class X, Class XII, and Graduation | 15% Tuition Fee Waiver |
| Merit-Based for Women | GMAT ≥ 550 and minimum 60% marks in Class X, Class XII, and Graduation | 15% Tuition Fee Waiver |
| Category-Based | SC / ST ≥ 60% in X & XII and 70% & above in National-Level Entrance Test | 20% Tuition Fee Waiver |
| Category-Based | Differently-Abled ≥ 50% | 50% Tuition Fee Waiver |
| Category-Based | Defence / Paramilitary ≥ 60% in X & XII and 70% & above in National-Level Entrance Test | 15% Tuition Fee Waiver |
| Category-Based | International-Level Player ≥ 50% | 100% Tuition Fee Waiver |
| Category-Based | National-Level Player ≥ 50% | 50% Tuition Fee Waiver |
| Category-Based | Domicile Students ≥ 60% in X & XII and 70% & above in National-Level Entrance Test | 5% Tuition Fee Waiver |
| Fee Structure (Student Clarity Layer) | Content Type | Field / Label |
| Fee Structure (Student Clarity Layer) | Indian Nationals | Foreign Nationals |
| Registration Fee | ₹25,000 | $500 |
| Learners Value Proposition Course (Virtual) | ₹25,000 | $500 |
| First Installment (at provisional admission) | ₹4,50,000 | $5,850 |
| Second Installment (Jan batch: June 15, 2026; July batch: Oct 15, 2026) | ₹5,00,000 | $6,850 |
| Third Installment (Jan batch: Dec 15, 2026; July batch: Apr 15, 2027) | ₹5,00,000 | $6,850 |
| Total Program Fee | ₹15,00,000 | $20,550 |
| Step | Description |
|---|---|
| Step 1 | Submit online application |
| Step 2 | Pay Application Fee — ₹1,000 (US$50 for foreign nationals) |
| Step 3 | Appear for AMAT – Alliance Management Aptitude Test |
| Step 4 | Oral Extempore Presentation (3 min, evaluated on content, relevance, and clarity |
| Step 5 | )Personal Interview assessment & Selection based on overall performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
EXPLORE OUR HOSTELS