The B.Sc. in Aviation / Aeronautical Science program at Alliance University, Bengaluru, offered in collaboration with MH Cockpit Aviation, prepares students for professional roles across the aviation industry. The program integrates aviation science, flight operations, safety management, air traffic principles, and aviation systems training supported by simulation-based learning, aircraft familiarisation, and industry internships aligned to DGCA standards.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Experiential & Applied Aeronautical Learning
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Particular | Indian Nationals | Foreign Nationals |
|---|---|---|
| Registration Fee (Fee for Learners Value Proposition Course Virtual) | ₹25,000 | US$500 |
| First Installment | ₹2,75,000 | US$3,650 |
| Second Installment | ₹3,00,000 | US$4,150 |
| Third Installment | ₹3,00,000 | US$4,150 |
| Total Program Fee (Includes registration + all installments) | ₹9,00,000 | US$12,450 |
| Category | Eligibility | Benefit |
|---|---|---|
| Academic Excellence | Class X & XII ≥ 95% | 50% Tuition Fee Waiver |
| AUSAT Scholarship | AUSAT ≥ 90% + XII ≥ 80% | 25% Tuition Fee Waiver |
| AUSAT Scholarship | AUSAT ≥ 80% + XII ≥ 75% | 15% Tuition Fee Waiver |
| AUSAT Scholarship | AUSAT ≥ 70% + XII ≥ 70% | 10% Tuition Fee Waiver |
| AUSAT Freeship | AUSAT ≥ 90% + XII ≥ 60% | ₹50,000 Freeship |
| AUSAT Freeship | AUSAT 80–89.99% | ₹25,000 Freeship |
| CUET Scholarship | CUET ≥ 90% | 30% Tuition Fee Scholarship |
| CUET Scholarship | CUET 80–89.9% | 20% Scholarship |
| CUET Scholarship | CUET 70–79.9% | 15% Scholarship |
| IPMAT Scholarship | ≥ 90 Percentile | 50% Waiver |
| IPMAT Scholarship | ≥ 80 Percentile | 25% Waiver |
| IPMAT Scholarship | ≥ 70 Percentile | 15% Waiver |
| Inclusion Support | SC / ST ≥ 70% | 20% Waiver |
| Inclusion Support | Differently-Abled ≥ 50% | 50% Waiver |
| Inclusion Support | Defence / Paramilitary ≥ 70% | 15% Waiver |
| Inclusion Support | International-Level Sportsperson | 100% Waiver |
| Inclusion Support | National-Level Sportsperson | 50% Waiver |
| Inclusion Support | Domicile ≥ 70% | 5% Waiver |
| Policy Conditions | Scholarships are subject to committee review; limited freeships available |
| Step | Description |
|---|---|
| Step 1 | Submit Online Application |
| Step 2 | Pay Application Fee — ₹1000 (US$50 for foreign nationals) |
| Step 3 | Appear for AUET – Alliance University Entrance Test |
| Step 4 | Personal Interview |
| Step 5 | Final Selection based on overall performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
EXPLORE OUR HOSTELS