The B. Des. in Interior Design is a four-year undergraduate program combining theory, transdisciplinary learning, and hands-on practice. Students explore layout planning, spatial understanding, 2D & 3D modelling, materials, furniture design, construction, and project management. Access to live sites, industry experts, makers-spaces, and internships ensures professional readiness and creative development.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Core Interior Design Skills, Applied Projects, and Professional Exposure
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Category | Eligibility | Benefit |
|---|---|---|
| Academic Excellence | Class X & XII ≥ 95% | 50% Tuition Fee Waiver |
| AUSAT Scholarship | AUSAT ≥ 90% + X & XII ≥ 75% | 50% Tuition Fee Waiver |
| AUSAT Scholarship | AUSAT ≥ 85% + X & XII ≥ 75% | 35% Tuition Fee Waiver |
| AUSAT Scholarship | AUSAT ≥ 70% + X & XII ≥ 75% | 25% Tuition Fee Waiver |
| AUSAT Freeship | AUSAT ≥ 90% + X & XII ≥ 60% | ₹50,000 One-time |
| AUSAT Freeship | AUSAT 80–89.99% + X & XII ≥ 60% | ₹25,000 One-time |
| CUET Scholarship | CUET ≥ 90% | 30% Tuition Fee Waiver |
| CUET Scholarship | CUET 80–89.9% | 20% Tuition Fee Waiver |
| CUET Scholarship | CUET 70–79.9% | 15% Tuition Fee Waiver |
| Program-Specific Merit | UCEED Score ≥ 200 + X & XII ≥ 70% | 35% Tuition Fee Waiver |
| Program-Specific Merit | UCEED Score ≥ 150 + X & XII ≥ 70% | 25% Tuition Fee Waiver |
| Program-Specific Merit | NIFT Rank 1–3000 + X & XII ≥ 65% | 35% Tuition Fee Waiver |
| Program-Specific Merit | NIFT Rank 3001–6000 + X & XII ≥ 65% | 25% Tuition Fee Waiver |
| Program-Specific Merit | NIFT Rank 6001–7500 + X & XII ≥ 65% | 15% Tuition Fee Waiver |
| Program-Specific Merit | NID DAT Percentile ≥ 90 + X & XII ≥ 70% | 50% Tuition Fee Waiver |
| Program-Specific Merit | NID DAT Percentile 85–89.99 + X & XII ≥ 70% | 35% Tuition Fee Waiver |
| Program-Specific Merit | NID DAT Percentile 80–84.99 + X & XII ≥ 70% | 25% Tuition Fee Waiver |
| Special Merit | X & XII ≥ 90% | 50% Tuition Fee Waiver |
| Special Merit | X & XII ≥ 80% | 30% Tuition Fee Waiver |
| Special Merit | X & XII ≥ 70% | 25% Tuition Fee Waiver |
| Category-Based | SC / ST ≥ 70% | 20% Tuition Fee Waiver |
| Category-Based | Differently-Abled ≥ 50% | 50% Tuition Fee Waiver |
| Category-Based | Defence / Paramilitary ≥ 70% | 15% Tuition Fee Waiver |
| Category-Based | International-Level Player ≥ 50% | 100% Tuition Fee Waiver |
| Category-Based | National-Level Player ≥ 50% | 50% Tuition Fee Waiver |
| Category-Based | Domicile ≥ 70% | 5% Tuition Fee Waiver |
| TUITION FEE | Content Type | Field / Label |
| TUITION FEE | Indian Nationals | Foreign Nationals |
| Registration Fee As per admission cycle | ₹25,000 | US$500 |
| 1st Installment As per provisional admission offer | ₹4,00,000 | US$4,975 |
| 2nd Installment | ₹4,00,000 | US$5,475 |
| 3rd Installment | ₹4,00,000 | US$5,475 |
| 4th Installment | ₹4,00,000 | US$5,475 |
| Total Program Fee Includes registration + all installments |
₹16,00,000 | US$21,900 |
| Step | Description |
|---|---|
| Step 1 | Submit Online Application |
| Step 2 | Pay Application Fee — ₹1000 (US$50 for foreign nationals) |
| Step 3 | Appear for ADAT (Alliance Design Aptitude Test) |
| Step 4 | Personal Interview assessment |
| Step 5 | Selection based on overall profile & performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
EXPLORE OUR HOSTELS