The program provides students with an in-depth understanding of core computer science and applications including programming (C++, Java, Python), data structures, algorithms, and software engineering. From the third semester, students specialize in Graphics & Animation, Game Development, UI/UX, VR/AR, Computer Animation, and Computer Vision — ensuring readiness for evolving technology careers.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Experiential Learning Powered by Real-World Technology Projects
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Particular | Indian Nationals | Foreign Nationals |
|---|---|---|
| Registration Fee (Fee for Learners Value Proposition Course Virtual) | ₹25,000 | $500 |
| First Installment | ₹2,25,000 | $2,925 |
| Second Installment | ₹2,50,000 | $3,425 |
| Third Installment | ₹2,50,000 | $3,425 |
| Fourth Installment | ₹2,50,000 | $3,425 |
| Total Program Fee (Includes registration + all installments) | ₹10,00,000 | $13,700 |
| Category | Eligibility | Benefit |
|---|---|---|
| Academic Excellence | Class X & XII ≥ 95% | 50% Tuition Fee Waiver |
| AUSAT Freeship | AUSAT ≥ 90% AND X & XII ≥ 60% | ₹50,000 Freeship (One-Time) |
| AUSAT Freeship | AUSAT 80–89.99% | ₹25,000 Freeship (One-Time) |
| CUET Scholarship | CUET ≥ 90% | 30% Tuition Fee Scholarship |
| CUET Scholarship | CUET 80–89.9% | 20% Tuition Fee Scholarship |
| CUET Scholarship | CUET 70–79.9% | 15% Tuition Fee Scholarship |
| Category-Based Scholarships | SC / ST ≥ 70% | 20% Tuition Fee Waiver |
| Category-Based Scholarships | Differently-Abled ≥ 50% | 50% Tuition Fee Waiver |
| Category-Based Scholarships | Defence & Paramilitary ≥ 70% | 15% Tuition Fee Waiver |
| Category-Based Scholarships | International-Level Player ≥ 50% | 100% Tuition Fee Waiver |
| Category-Based Scholarships | National-Level Player ≥ 50% | 50% Tuition Fee Waiver |
| Category-Based Scholarships | Domicile ≥ 70% | 5% Tuition Fee Waiver |
| Step | Description |
|---|---|
| Step 1 | Submit Online Application |
| Step 2 | Pay Application Fee — ₹1000 (US$50 for foreign nationals) |
| Step 3 | Appear for AUSAT (Alliance University Scholastic Aptitude Test) |
| Step 4 | Personal Interview |
| Step 5 | Final Selection based on overall performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
EXPLORE OUR HOSTELS