Financial services are being rewritten by code, data, and intelligent infrastructure. Payments move instantly across national rails, lending is increasingly algorithmic, digital assets are reshaping capital markets, and banks are evolving into API-driven platforms. The MBA in FinTech at Alliance School of Management & Technology is built for this new financial order.
The programme integrates the discipline of management education with the velocity of modern financial technology. Students develop a command over business fundamentals while gaining hands-on exposure to the technologies reshaping global finance, machine learning-driven decisioning, blockchain networks, decentralized finance protocols, digital-public-infrastructure systems, and the API economy.
Three high-impact specialization tracks allow learners to build depth in domains that are driving the financial industry’s most significant shifts. The curriculum emphasizes design, experimentation, and the practical building of financial products and platforms, preparing graduates not merely to follow the industry’s transformation, but to lead it.
Two years (full-time).
| Category | Course Title |
|---|---|
| Business Core | Accounting for Managerial Decisions |
| Business Core | Managerial Economics and Game Theory Applications |
| Business Core | Marketing Practice in the Digital Age |
| Business Core | Operations and Supply Chain Management |
| Business Core | Organizational Behaviour |
| Business Core | Data-Driven Decision Making |
| Business Core | AI Foundations for Managers (FA) |
| Business Core | Communication and Influence in Business (FA) |
| Business Core | Digital Business Strategy (FA) |
| Business Core | Leadership and Change in a Digital World (FA) |
| Business Core | Orientation Course |
| Audit | Prompt Engineering & No-Code Automation for Finance |
| Placement Readiness | Career Design and Employability Lab – I (FA) |
| Experiential | Academic Immersion Program (One month) |
| Category | Course Title |
|---|---|
| Business Core | Corporate Finance |
| Business Core | Human Resource Management |
| Business Core | Research Analytics and Evidence Based Management (FA) |
| Business Core | Strategic Marketing for Sustainable Growth (FA) |
| Business Core | Advanced AI for Business Automation (FA) |
| Business Core | Managing Happiness For Work, Life and Beyond (FA) |
| FinTech Core | FinTech Ecosystems & Business Models (FA) |
| FinTech Core | Payments & Digital Banking Architecture |
| FinTech Core | Regulation, Compliance & Risk Foundations (FA) |
| FinTech Elective | Track Elective 1 |
| FinTech Elective | Track Elective 2 |
| Audit | Payments API Sandbox & KPI Analytics |
| Placement Readiness | Career Design and Employability Lab – II (FA) |
| Category | Course Title |
|---|---|
| Business Core | Industry Internship |
| Fintech Core | Financial Programming (Python/R) (FA) |
| Fintech Core | API Economy & Open Banking (FA) |
| Fintech Core | RegTech, Cybersecurity & Financial Crime Analytics |
| Fintech Core | FinTech Product Management & Experiments |
| Fintech Core | Machine Learning for Credit & Fraud |
| Fintech Core | FinTech Data Engineering & Databases |
| Fintech Elective | Track Elective 3 |
| Fintech Elective | Track Elective 4 |
| Audit | Cloud Fundamentals for BFSI Data & Privacy |
| Placement Readiness | Career Design and Employability Lab – III (FA) |
| Category | Course Title |
|---|---|
| Business Core | Strategic Management & Business Modelling |
| Business Core | Dissertation/Capstone Project |
| FinTech Core | Sustainable Finance, ESG & Climate FinTech (FA) |
| FinTech Core | Governance, Ethics & Responsible AI |
| FinTech Core | Embedded Finance & BaaS Strategy |
| FinTech Core | Global FinTech & Cross-Border Payments |
| FinTech Elective | Track Elective 5 |
| FinTech Elective | Track Elective 6 |
| Audit | MLOps & Model Monitoring for FinTech |
| Semester | Track A: Digital Banking & Payments | Track B: Algo Trading & Quant Finance | Track C: Blockchain & Crypto Assets |
|---|---|---|---|
| Sem II (Elec 1) | Digital Banking Strategy & Operations (FA) | Quantitative Methods for Finance | Cryptography for Business Leaders |
| Sem II (Elec 2) | Consumer Behavior in Digital Finance (FA) | Introduction to Asset Pricing | Smart Contracts & Ethereum Basics |
| Sem III (Elec 3) | Payments Infrastructure (Cards, UPI, SWIFT) | Algorithmic Trading Strategies (FA) | Tokenomics & Crypto-Economics (FA) |
| Sem III (Elec 4) | InsureTech: Innovation in Insurance | Financial Risk Management & Modeling (FA) | Enterprise Blockchain (Hyperledger/Corda) |
| Sem IV (Elec 5) | WealthTech & Robo-Advisory Services (FA) | Machine Learning in Finance (FA) | Decentralized Finance (DeFi) Protocols (FA) |
| Sem IV (Elec 6) | Financial Inclusion & Emerging Markets | High-Frequency Trading Systems | NFT Strategy & Metaverse Economy (FA) |
• FA – Formative Assessment