The B. Tech. in Production Engineering is designed for students aspiring to lead in industrial automation, smart manufacturing, lean operations, and integrated production systems. The program bridges mechanical engineering, industrial engineering, and digital automation to prepare graduates for the evolving Industry 4.0 ecosystem. Students gain in-depth knowledge of manufacturing processes, quality systems, supply chain optimization, production planning, and computer-integrated manufacturing, enabling them to enhance efficiency, innovation, and sustainability across modern industries.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Experiential Learning and Industry-Focused Training
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Particular | Indian Nationals | Foreign Nationals |
|---|---|---|
| Registration Fee As per admission cycle | ₹25,000 | US$500 |
| 1st Installment As per provisional admission offer | ₹1,75,000 | US$2,250 |
| 2nd Installment | ₹2,00,000 | US$2,750 |
| 3rd Installment | ₹2,00,000 | US$2,750 |
| 4th Installment | ₹2,00,000 | US$2,750 |
| Total Program Fee Includes registration + all installments |
₹8,00,000 | US$11,000 |
| Category | Eligibility | Benefit |
|---|---|---|
| AUSAT | AUSAT ≥ 90% + XII ≥ 80% | 25% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 80% + XII ≥ 75% | 15% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 70% + XII ≥ 70% | 10% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 90% + XII ≥ 60% | ₹50,000 Freeship |
| AUSAT | AUSAT 80–89.99% | ₹25,000 Freeship |
| CUET | CUET ≥ 90% | 30% Tuition Fee Scholarship |
| CUET | CUET 80–89.9% | 20% Tuition Fee Scholarship |
| CUET | CUET 70–79.9% | 15% Tuition Fee Scholarship |
| program-Specific Merit | JEE (Main) > 95 percentile + Class X & XII ≥ 70% | 50% Tuition Fee Waiver |
| program-Specific Merit | JEE (Main) 90–95 percentile + Class X & XII ≥ 70% | 25% Tuition Fee Waiver |
| program-Specific Merit | SAT 1401–1600 + Class X & XII ≥ 70% | 50% Tuition Fee Waiver |
| program-Specific Merit | SAT 1201–1400 + Class X & XII ≥ 70% | 20% Tuition Fee Waiver |
| program-Specific Merit | SAT 1001–1200 + Class X & XII ≥ 70% | 10% Tuition Fee Waiver |
| Inclusion Support | SC / ST students with ≥ 70% marks | 20% Tuition Fee Waiver |
| Inclusion Support | Differently-Abled students with ≥ 50% marks | 50% Tuition Fee Waiver |
| Inclusion Support | Defence / Paramilitary quota with ≥ 70% marks | 15% Tuition Fee Waiver |
| Inclusion Support | International-level sportspersons with ≥ 50% marks | 100% Tuition Fee Waiver |
| Inclusion Support | National-level sportspersons with ≥ 50% marks | 50% Tuition Fee Waiver |
| Inclusion Support | Domicile students with ≥ 70% marks | 5% Tuition Fee Waiver |
| Step | Description |
|---|---|
| Step 1 | Submit Online Application |
| Step 2 | Pay Application Fee — ₹1000 (US$50 for foreign nationals) |
| Step 3 | Appear for AUEET – Alliance Undergraduate Engineering Entrance Test |
| Step 4 | Personal Interview assessment |
| Step 5 | Selection based on overall profile & performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
EXPLORE OUR HOSTELS