The B. Com. (Hons.) – Advantage CMA program combines undergraduate commerce education with CMA certification, equipping students with a global professional qualification alongside their degree. This integrated approach develops analytical, strategic, and leadership skills critical for managerial and financial roles.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Experiential Learning and Professional Growth
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Particular | Indian Nationals | Foreign Nationals |
|---|---|---|
| Registration Fee As per admission cycle | ₹25,000 | US$500 |
| 1st Installment As per provisional admission offer | ₹1,75,000 | US$2,250 |
| 2nd Installment By May 15, 2027 | ₹2,00,000 | US$2,250 |
| 3rd Installment By May 15, 2028 | ₹2,00,000 | US$2,250 |
| 4th Installment By May 15, 2029 | ₹2,00,000 | US$2,250 |
| Total Program Fee Includes registration + all installments |
₹8,00,000 | US$11,000 |
| Category | Eligibility | Benefit |
|---|---|---|
| Academic Excellence | Class X & XII ≥ 95% | 50% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 90% + XII ≥ 80% | 25% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 80% + XII ≥ 75% | 15% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 70% + XII ≥ 70% | 10% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 90% + XII ≥ 60% | ₹50,000 Freeship |
| AUSAT | AUSAT 80–89.99% | ₹25,000 Freeship |
| CUET | CUET ≥ 90% | 30% Tuition Fee Scholarship |
| CUET | CUET 80–89.9% | 20% Scholarship |
| CUET | CUET 70–79.9% | 15% Scholarship |
| IPMAT | ≥ 90 Percentile | 50% Tuition Fee Waiver |
| IPMAT | ≥ 80 Percentile | 25% Waiver |
| IPMAT | ≥ 70 Percentile | 15% Waiver |
| Inclusion Support | SC / ST (≥70%) | 20% Waiver |
| Inclusion Support | Differently-Abled (≥50%) | 50% Waiver |
| Inclusion Support | Defence / Paramilitary (≥70%) | 15% Waiver |
| Inclusion Support | International-Level Sportsperson | 100% Waiver |
| Inclusion Support | National-Level Sportsperson | 50% Waiver |
| Inclusion Support | Domicile Students (≥70%) | 5% Waiver |
| Step | Description |
|---|---|
| Step 1 | Submit Online Application |
| Step 2 | Pay Application Fee — ₹1000 (US$50 for foreign nationals) |
| Step 3 | Appear for AUMAT – Alliance Undergraduate Management Aptitude Test |
| Step 4 | Personal Interview assessment |
| Step 5 | Selection based on overall profile & performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.
EXPLORE OUR HOSTELS