The B.B.A. LL. B. (Hons.) program blends core business disciplines with advanced legal studies to prepare students for leadership roles in corporate law, business consulting, financial regulation, entrepreneurship, and global commerce.
View programA defining feature of the programme is the breadth and depth of electives that enable personalised academic pathways, including:
Experiential Business-Legal Learning
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Particular | Indian Nationals | Foreign Nationals |
|---|---|---|
| Registration Fee As per admission cycle | ₹25,000 | US$500 |
| 1st Installment As per provisional admission offer | ₹3,25,000 | US$4,300 |
| 2nd Installment | ₹3,50,000 | US$4,800 |
| 3rd Installment | ₹3,50,000 | US$4,800 |
| 4th Installment | ₹3,50,000 | US$4,800 |
| 5th Installment | ₹3,50,000 | US$4,800 |
| Total Program Fee Includes registration + all installments” | ₹17,50,000 | US$24,000 |
| Category | Eligibility | Benefit |
|---|---|---|
| Academic Excellence | Class X & XII ≥ 95% | 50% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 90% + XII ≥ 80% | 25% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 80% + XII ≥ 75% | 15% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 70% + XII ≥ 70% | 10% Tuition Fee Waiver |
| AUSAT | AUSAT ≥ 90% + XII ≥ 60% | ₹50,000 Freeship |
| AUSAT | AUSAT 80–89.99% | ₹25,000 Freeship |
| CUET | CUET ≥ 90% | 30% Tuition Fee Scholarship |
| CUET | CUET 80–89.9% | 20% Tuition Fee Scholarship |
| CUET | CUET 70–79.9% | 15% Tuition Fee Scholarship |
| program-Specific Merit | CLAT Score = 100 + X & XII ≥ 70% | 50% Tuition Fee Waiver |
| program-Specific Merit | LSAT ≥ 90 Percentile + X & XII ≥ 70% | 50% Tuition Fee Waiver |
| Inclusion Support | SC / ST students with ≥ 70% marks | 20% Tuition Fee Waiver |
| Inclusion Support | Differently-Abled students ≥ 50% marks | 50% Tuition Fee Waiver |
| Inclusion Support | Defence / Paramilitary quota ≥ 70% marks | 15% Tuition Fee Waiver |
| Inclusion Support | International-Level Sportspersons ≥ 50% marks | 100% Tuition Fee Waiver |
| Inclusion Support | National-Level Sportspersons ≥ 50% marks | 50% Tuition Fee Waiver |
| Inclusion Support | Domicile students ≥ 70% marks | 5% Tuition Fee Waiver |
| Inclusion Support | National-level sportspersons with ≥ 50% marks | 50% Tuition Fee Waiver |
| Inclusion Support | Domicile students with ≥ 70% marks | 5% Tuition Fee Waiver |
| Step | Description |
|---|---|
| Step 1 | Submit Online Application |
| Step 2 | Pay Application Fee — ₹1000 (US$50 for foreign nationals) |
| Step 3 | Appear for AUSAT – Alliance University Scholastic Aptitude Test |
| Step 4 | Personal Interview assessment |
| Step 5 | Selection based on overall profile & performance |
Comfort, safety, and community form the foundation of campus living. Our residential halls are thoughtfully designed to create a sense of belonging—offering a welcoming environment where students can study, unwind, and build lifelong friendships.